Table Tops and Bases


![]() *Solid Beechwood from Europe. Top Seller Item *Available in 10 Standard Wood Grain Colors *Custom made to order any size *1 1/2" Think / 1/4" Radius Corner Available Get Quotation for discount! |
Size | Price | Matching Bases (Black) |
|
| 24"X24" | $113 | 2222($35) or 17"R($53) | ||
| 24"X30" | $135 | 2222($35) or 17"R($53) | ||
| 30"X30" | $169 | 2222($35) or 17"R($53) | ||
| 24"x42" | $166 | 2430($38) or 22"R($64) | ||
| 30"x42" | $225 | 2430($38) or 22"R($64) | ||
| 30"x48" | $225 | T-base($35)x2 or 22"R($64) | ||
| 36"x36" | $205 | 3030($41) or 22"R($64) | ||
| 36"x48" | $270 | T-base($35)x2 or 22"R($64) | ||
| 30"x60" | $282 | T-Base($35)x2 | ||
| 36"x60" | $338 | T-Base($35)x2 | ||
| 36"x72" | $406 | T-Base($35)x2 | ||
| 24"R | $119 | 2222($35) or 17"R($53) | ||
| 30"R | $175 | 2222($35) or 17"R($53) | ||
| 36"R | $219 | 3030($41) or 22"R($64) | ||
| 42"R | $360 | 30"R($110) | ||
| 48"R | $382 | 30"R($110) | ||
| 60"R | $596 | Double T-base ($62) x 2 | ||
| 2-3 Weeks Lead Time. Commercial Grade Coating | ||||
![]() *Solid Oakwood 1 1/2" Thick *Available in 10 Standard Wood Grain Colors *Custom made to order any size Get Quotation for discount! |
Size | Price | Matching Bases ( Black ) |
| 24"X24" | $105 | 2222($35) or 17"R($53) | |
| 24"X30" | $115 | 2222($35) or 17"R($53) | |
| 30"X30" | $141 | 2222($35) or 17"R($53) | |
| 24"x42" | $146 | 2430($38) or 22"R($64) | |
| 30"x42" | $211 | 2430($38) or 22"R($64) | |
| 30"x48" | $211 | T-base($35)x2 or 22"R($64) | |
| 36"x36" | $188 | 3030($41) or 22"R($64) | |
| 36"x48" | $251 | T-base($35)x2 or 22"R($64) | |
| 30"x60" | $261 | T-Base($35)x2 | |
| 36"x60" | $314 | T-Base($35)x2 | |
| 36"x72" | $376 | T-Base($35)x2 | |
| 24"R | $105 | 2222($35) or 17"R($53) | |
| 30"R | $141 | 2222($35) or 17"R($53) | |
| 36"R | $188 | 3030($41) or 22"R($64) | |
| 42"R | $321 | 30"R($110) | |
| 48"R | $334 | 30"R($110) | |
| 60"R | $523 | Double T-base ($62) x 2 | |
|
2-3 Weeks Lead Time Commercial Grade Coating |
|||
|
|
Size | Price | SALE | Matching Bases (Black) |
| 24"X24" |
|
$73 | 2222($35) or 17"R($53) | |
| 24"X30" |
|
$80 | 2222($35) or 17"R($53) | |
| 30"X30" |
|
$95 | 2222($35) or 17"R($53) | |
| 24"x42" |
|
2430($38) or 22"R($64) | ||
| 30"x42" |
|
2430($38) or 22"R($64) | ||
| 30"x48" |
|
$146 | T-base($35)x2 or 22"R($64) | |
| 36"x36" |
|
$131 | 3030($41) or 22"R($64) | |
| 36"x48" |
|
$175 | T-base($35)x2 or 22"R($64) | |
| 30"x60" |
|
$182 | T-Base($35)x2 | |
| 36"x60" |
|
$235 | T-Base($35)x2 | |
| 36"x72" |
|
$260 | T-Base($35)x2 | |
| 24"R |
|
$73 | 2222($35) or 17"R($53) | |
| 30"R |
|
$95 | 2222($35) or 17"R($53) | |
| 36"R |
|
$131 | 3030($41) or 22"R($64) | |
| 42"R |
|
30"R($100) | ||
| 48"R |
|
30"R($100) | ||
| 60"R | N/A | Double T-base ($62) x 2 | ||
|
Quick Ship Commercial Grade Coating |
||||
*1 1/2" Thick pinewood *Available in 10 Standard Wood Grain Colors *Custom made to order any size Get Quotation for discount! |
Size | Price | Matching Bases ( Black ) |
| 24"X24" | $88 | 2222($35) or 17"R($53) | |
| 24"X30" | $94 | 2222($35) or 17"R($53) | |
| 30"X30" | $114 | 2222($35) or 17"R($53) | |
| 24"x42" | $110 | 2230($38) or 22"R($60) | |
| 30"x42" | $170 | 2430($38) or 22"R($64) | |
| 30"x48" | $170 | T-base($35)x2 or 22"R($64) | |
| 36"x36" | $153 | 3030($41) or 22"R($64) | |
| 36"x48" | $204 | T-base($35)x2 or 22"R($64) | |
| 30"x60" | $213 | T-Base($35)x2 | |
| 36"x60" | $255 | T-Base($35)x2 | |
| 36"x72" | $306 | T-Base($35)x2 | |
| 24"R | $88 | 2222($35) or 17"R($53) | |
| 30"R | $114 | 2222($35) or 17"R($53) | |
| 36"R | $158 | 3030($41) or 22"R($64) | |
| 42"R | $280 | 30"R($110) | |
| 48"R | $280 | 30"R($110) | |
| 60"R | $438 | Double T-base ($62) x 2 | |
|
2-3 Weeks Lead Time Commercial Grade Coating |
|||
|
|
Size | Price | Matching Bases ( Black ) |
| 24"X24" | $86 | 2222($35) or 17"R($53) | |
| 24"X30" | 2222($35) or 17"R($53) | ||
| 30"X30" | $122 | 2222($35) or 17"R($53) | |
| 24"x42" | 2230($38) or 22"R($60) | ||
| 30"x42" | 2430($38) or 22"R($64) | ||
| 30"x48" | $159 | T-base($35)x2 or 22"R($64) | |
| 36"x36" | $148 | 3030($41) or 22"R($64) | |
| 36"x48" | T-base($35)x2 or 22"R($64) | ||
| 30"x60" | T-Base($35)x2 | ||
| 36"x60" | T-Base($35)x2 | ||
| 36"x72" | T-Base($35)x2 | ||
| 24"R | $90 | 2222($35) or 17"R($53) | |
| 30"R | $129 | 2222($35) or 17"R($53) | |
| 36"R | 3030($41) or 22"R($64) | ||
| 42"R | 30"R($100) | ||
| 48"R | 30"R($110) | ||
| 60"R | Double T-base ($62) x 2 | ||
| Quick Ship | |||
![]() *1 1/2" Thick Solid Wood *Espresso & Mahogany color only *Available Only in Standard Sizes (check price list) Get Quotation for discount! |
Size | Price | Matching Bases ( Black ) |
| 24"X24" | $73 | 2222($35) or 17"R($53) | |
| 24"X30" | $80 | 2222($35) or 17"R($53) | |
| 30"X30" | $95 | 2222($35) or 17"R($53) | |
| 24"x42" | N/A | 2230($38) or 22"R($60) | |
| 30"x42" | $146 | 2430($38) or 22"R($64) | |
| 30"x48" | $146 | T-base($35)x2 or 22"R($64) | |
| 36"x36" | $131 | 3030($41) or 22"R($64) | |
| 36"x48" | N/A | T-base($35)x2 or 22"R($64) | |
| 30"x60" | $182 | T-Base($35)x2 | |
| 36"x60" | N/A | T-Base($35)x2 | |
| 36"x72" | $260 | T-Base($35)x2 | |
| 24"R | $73 | 2222($35) or 17"R($53) | |
| 30"R | $95 | 2222($35) or 17"R($53) | |
| 36"R | $131 | 3030($41) or 22"R($64) | |
| 42"R | N/A | 30"R($100) | |
| 48"R | $233 | 30"R($110) | |
| 60"R | $364 | Double T-base ($62) x 2 | |
|
Quick Ship Commercial Grade Coating |
|||
|
|
Size | Sale | Matching Bases ( Black ) |
| 24"X24" | $65 | 2222($35) or 17"R($53) | |
| 24"X30" | $72 | 2222($35) or 17"R($53) | |
| 30"X30" | $85 | 2222($35) or 17"R($53) | |
| 24"x42" | N/A | 2230($38) or 22"R($64) | |
| 30"x42" |
$130 |
2230($38) or 22"R($64) | |
| 30"x48" | $130 | T-base($35)x2 or 22"R($64) | |
| 36"x36" | $120 | 3030($41) or 22"R($64) | |
| 36"x48" | $160 | T-base($35)x2 or 22"R($64) | |
| 30"x60" | $165 | T-Base($35)x2 | |
| 36"x60" | $200 | T-Base($35)x2 | |
| 36"x72" | N/A | T-Base($35)x2 | |
| 24"R | $65 | 2222($35) or 17"R($53) | |
| 30"R | $85 | 2222($35) or 17"R($53) | |
| 36"R | $120 | 3030($41) or 22"R($64) | |
| 42"R | N/A | 30"R($100) | |
| 48"R | $210 | 30"R($110) | |
| 60"R | N/A | Double T-base ($62) x 2 | |
|
1-2 Weeks Lead Time |
|||
|
|
Size | Price | Matching Bases ( Black ) |
| 24"X24" | $60 | 2222($35) or 17"R($53) | |
| 24"X30" | $68 | 2222($35) or 17"R($53) | |
| 30"X30" | $84 | 2222($35) or 17"R($53) | |
| 24"x42" | N/A | 2230($38) or 22"R($64) | |
| 30"x42" | N/A | 2230($38) or 22"R($64) | |
| 30"x48" | $134 | T-base($35)x2 or 22"R($64) | |
| 36"x36" | $118 | 3030($41) or 22"R($64) | |
| 36"x48" | N/A | T-base($35)x2 or 22"R($64) | |
| 30"x60" | $165 |
T-Base($35)x2 | |
| 36"x60" | N/A | T-Base($35)x2 | |
| 36"x72" | N/A | T-Base($35)x2 | |
| 24"R | $60 | 2222($35) or 17"R($53) | |
| 30"R | $84 | 2222($35) or 17"R($53) | |
| 36"R | $118 | 3030($41) or 22"R($64) | |
| 42"R | N/A | 30"R($100) | |
| 48"R | N/A | 30"R($100) | |
| 60"R | N/A | Double T-base ($62) x 2 | |
|
Quick Ship Commercial Grade Coating |
|||
|
|
Size | Price | Matching Bases ( Black Color) |
| 24"X24" | $90 | 2222($35) or 17"R($53) | |
| 24"X30" | $98 | 2222($35) or 17"R($53) | |
| 30"X30" | $118 | 2222($35) or 17"R($53) | |
| 24"x42" | N/A | 2230($38) or 22"R($64) | |
| 30"x42" | N/A | 2230($38) or 22"R($64) | |
| 30"x48" | $178 | T-base($35)x2 or 22"R($64) | |
| 36"x36" | $163 | 3030($41) or 22"R($64) | |
| 36"x48" | N/A | T-base($35)x2 or 22"R($64) | |
| 30"x60" | $223 | T-Base($35)x2 | |
| 36"x60" | N/A | T-Base($35)x2 | |
| 36"x72" | N/A | T-Base($35)x2 | |
| 24"R | $111 | 2222($35) or 17"R($53) | |
| 30"R | $163 | 2222($35) or 17"R($53) | |
| 36"R | $203 | 3030($41) or 22"R($64) | |
| 42"R | N/A | 30"R($100) | |
| 48"R | N/A | 30"R($100) | |
| 60"R | N/A | Double T-base ($62) x 2 | |
|
2 Weeks Lead Time Commercial Grade Coating |
|||
![]() *Birchwood Veneer over MDF Board *Solid 1 1/2" x 1 1/2" wood edge *Available only in Antique Cherry finish as shown *Available only in Standard Sizes (check price list) Get Quotation for discount! |
Size | Price | Matching Bases ( Black Color) |
| 24"X24" | $90 | 2222($35) or 17"R($53) | |
| 24"X30" | $98 | 2222($35) or 17"R($53) | |
| 30"X30" | $118 | 2222($35) or 17"R($53) | |
| 24"x42" | N/A | 2230($38) or 22"R($64) | |
| 30"x42" | N/A | 2230($38) or 22"R($64) | |
| 30"x48" | $178 | T-base($35)x2 or 22"R($64) | |
| 36"x36" | $163 | 3030($40) or 22"R($64) | |
| 36"x48" | N/A | T-base($35)x2 or 22"R($64) | |
| 30"x60" | $223 | T-Base($35)x2 | |
| 36"x60" | N/A | T-Base($35)x2 | |
| 36"x72" | N/A | T-Base($35)x2 | |
| 24"R | $111 | 2222($35) or 17"R($53) | |
| 30"R | $163 | 2222($35) or 17"R($53) | |
| 36"R | $203 | 3030($41) or 22"R($64) | |
| 42"R | N/A | 30"R($100) | |
| 48"R | N/A | 30"R($100) | |
| 60"R | N/A | Double T-base ($62) x 2 | |
|
Quick Ship Commercial Grade Coating |
|||
![]() *Antique Finish over MDF Board *Solid 1 1/2" x 1 1/2" wood edge *Available only in Antique Green finish as shown *Available only in Standard Sizes (check price list) Get Quotation for discount! |
Size | Price | Matching Bases ( Black Color) |
| 24"X24" | $70 | 2222($35) or 17"R($53) | |
| 24"X30" | $79 | 2222($35) or 17"R($53) | |
| 30"X30" | $81 | 2222($35) or 17"R($53) | |
| 24"x42" | N/A | 2230($38) or 22"R($64) | |
| 30"x42" | N/A | 2230($38) or 22"R($64) | |
| 30"x48" | $113 | T-base($35)x2 or 22"R($64) | |
| 36"x36" | $101 | 3030($41) or 22"R($64) | |
| 36"x48" | N/A | T-base($35)x2 or 22"R($64) | |
| 30"x60" | $141 | T-Base($35)x2 | |
| 36"x60" | N/A | T-Base($35)x2 | |
| 36"x72" | N/A | T-Base($35)x2 | |
| 24"R | $70 | 2222($35) or 17"R($53) | |
| 30"R | $83 | 2222($35) or 17"R($53) | |
| 36"R | N/A | 3030($41) or 22"R($64) | |
| 42"R | N/A | 30"R($100) | |
| 48"R | N/A | 30"R($100) | |
| 60"R | N/A | Double T-base ($62) x 2 | |
| Quick Ship | |||
![]() SALE! limited time offer *Wood Grain High Gloss Resin Finish over MDF board *2"Thick Edge *Standard Sizes in Stock (Check price list) *Available in Mahogany and LT.Cherry colors Get Quotation |
Size | Price | Sale Price | Matching Bases ( Black Color) |
| 24"X24" | $50 | 2222($35) or 17"R($53) | ||
| 24"X30" | $55 | 2222($35) or 17"R($53) | ||
| 30"X30" | $60 | 2222($35) or 17"R($53) | ||
| 24"x42" |
|
2230($38) or 22"R($64) | ||
| 30"x42" |
|
$85 | 2430($38) or 22"R($64) | |
| 30"x48" | $85 | T-base($35)x2 or 22"R($64) | ||
| 36"x36" | $85 | 3030($41) or 22"R($64) | ||
| 36"x48" |
|
$102 | T-base($35)x2 or 22"R($64) | |
| 30"x60" | $106 | T-Base($35)x2 | ||
| 36"x60" |
|
$128 | T-Base($35)x2 | |
| 36"x72" |
|
$153 | T-Base($35)x2 | |
| 24"R | $52 | 2222($35) or 17"R($53) | ||
| 30"R | $62 | 2222($35) or 17"R($53) | ||
| 36"R | $85 | 3030($41) or 22"R($64) | ||
| 42"R |
|
30"R($100) | ||
| 48"R | $145 | 30"R($110) | ||
| 60"R | $240 | Double T-base ($62) x 2 | ||
| Quick Ship | ||||
![]() SALE! limited time offer *Wood Grain High Gloss Resin Finish over MDF board *1 1/2" Thick Edge *Finish Available only as shown *Standard Sizes in Stock (check price list) Get Quotation |
Size | Price | Sale Price |
Matching Bases ( Black Color) |
| 24"X24" | $55 | 2222($35) or 17"R($53) | ||
| 24"X30" | $60 | 2222($35) or 17"R($53) | ||
| 30"X30" | $65 | 2222($35) or 17"R($53) | ||
| 24"x42" | $85 | 2430($38) or 22"R($64) | ||
| 30"x42" |
|
$90 | 2430($38) or 22"R($64) | |
| 30"x48" | $95 | T-base($35)x2 or 22"R($64) | ||
| 36"x36" | $90 | 3030($41) or 22"R($64) | ||
| 36"x48" |
|
$115 | T-base($35)x2 or 22"R($64) | |
| 30"x60" | $120 | T-Base($35)x2 | ||
| 36"x60" |
|
$145 | T-Base($35)x2 | |
| 36"x72" |
|
$171 | T-Base($35)x2 | |
| 24"R | $55 | 2222($35) or 17"R($53) | ||
| 30"R | $68 | 2222($35) or 17"R($53) | ||
| 36"R | $94 | 3030($40) or 22"R($64) | ||
| 42"R |
|
30"R($100) | ||
| 48"R | $160 | 30"R($110) | ||
| 60"R | $250 | Double T-base ($62) x 2 | ||
| Quick Ship | ||||
|
|
Size | Price | Sale Price |
Matching Bases ( Black Color) |
| 24"X24" | $50 | 2222($35) or 17"R($53) | ||
| 24"X30" | $55 | 2222($35) or 17"R($53) | ||
| 30"X30" | $60 | 2222($35) or 17"R($53) | ||
| 24"x42" |
|
2230($38) or 22"R($64) | ||
| 30"x42" |
|
$85 | 2430($38) or 22"R($64) | |
| 30"x48" | $85 | T-base($35)x2 or 22"R($64) | ||
| 36"x36" | $85 | 3030($41) or 22"R($64) | ||
| 36"x48" |
|
$102 | T-base($35)x2 or 22"R($64) | |
| 30"x60" | $106 | T-Base($35)x2 | ||
| 36"x60" |
|
$128 | T-Base($35)x2 | |
| 36"x72" |
N/A |
T-Base($35)x2 | ||
| 24"R | $52 | 2222($35) or 17"R($53) | ||
| 30"R | $62 | 2222($35) or 17"R($53) | ||
| 36"R | $85 | 3030($41) or 22"R($64) | ||
| 42"R |
|
30"R($100) | ||
| 48"R |
|
$145 | 30"R($110) | |
| 60"R |
|
$240 | Double T-base ($62) x 2 | |
| Quick Ship | ||||
|
|
Size | Price | Sale Price |
Matching Bases ( Black Color) |
| 24"X24" | $55 | 2222($35) or 17"R($53) | ||
| 24"X30" | $60 | 2222($35) or 17"R($53) | ||
| 30"X30" | $65 | 2222($35) or 17"R($53) | ||
| 24"x42" |
|
2230($38) or 22"R($64) | ||
| 30"x42" |
|
$90 | 2230($38) or 22"R($64) | |
| 30"x48" | $95 | T-base($35)x2 or 22"R($64) | ||
| 36"x36" | $90 | 3030($41) or 22"R($64) | ||
| 36"x48" |
|
$115 | T-base($35)x2 or 22"R($64) | |
| 30"x60" | $120 | T-Base($35)x2 | ||
| 36"x60" |
|
$145 | T-Base($35)x2 | |
| 36"x72" |
N/A |
T-Base($35)x2 | ||
| 24"R | $55 | 2222($35) or 17"R($53) | ||
| 30"R | $68 | 2222($35) or 17"R($53) | ||
| 36"R | $94 | 3030($41) or 22"R($64) | ||
| 42"R |
|
30"R($100) | ||
| 48"R |
|
$160 | 30"R($100) | |
| 60"R |
|
$250 | Double T-base ($62) x 2 | |
| Quick Ship | ||||
|
*Semi Gloss Cherry color
*Wood Grain over MDF board |
Size | Price | Sale Price |
Matching Bases ( Black ) |
| 24"X24" | $50 | 2222($35) or 17"R($53) | ||
| 24"X30" | $55 | 2222($35) or 17"R($53) | ||
| 30"X30" | $60 | 2222($35) or 17"R($53) | ||
| 24"x42" |
|
2230($38) or 22"R($64) | ||
| 30"x42" |
|
$85 | 2230($38) or 22"R($64) | |
| 30"x48" | $85 | T-base($35)x2 or 22"R($64) | ||
| 36"x36" | $85 | 3030($41) or 22"R($64) | ||
| 36"x48" |
|
$102 | T-base($35)x2 or 22"R($64) | |
| 30"x60" | $106 | T-Base($35)x2 | ||
| 36"x60" |
|
$128 | T-Base($35)x2 | |
| 36"x72" |
N/A |
T-Base($35)x2 | ||
| 24"R | $52 | 2222($35) or 17"R($53) | ||
| 30"R | $62 | 2222($35) or 17"R($53) | ||
| 36"R | $85 | 3030($41) or 22"R($64) | ||
| 42"R |
|
30"R($110) | ||
| 48"R |
|
$145 | 30"R($110) | |
| 60"R |
|
$240 | Double T-base ($62) x 2 | |
| Quick Ship | ||||
![]() SALE! limited time offer *Resin finish over MDF Board (High Gloss) *Available in 3 colors as shown *Standard sizes in stock (check price list) *Indoor use only *Avoid Direct sunlight Get Quotation |
Size | Price | Sale Price |
Matching Bases ( Black Color) |
| 24"X24" | $55 | 2222($35) or 17"R($53) | ||
| 24"X30" | $60 | 2222($35) or 17"R($53) | ||
| 30"X30" | $65 | 2222($35) or 17"R($53) | ||
| 24"x42" | $85 | 2430($38) or 22"R($64) | ||
| 30"x42" |
|
$90 | 2430($38) or 22"R($64) | |
| 30"x48" | $95 | T-base($35)x2 or 22"R($64) | ||
| 36"x36" | $90 | 3030($41) or 22"R($64) | ||
| 36"x48" | $115 | T-base($35)x2 or 22"R($64) | ||
| 30"x60" | $120 | T-Base($35)x2 | ||
| 36"x60" | $145 | T-Base($35)x2 | ||
| 36"x72" |
|
T-Base($35)x2 | ||
| 24"R | $55 | 2222($35) or 17"R($53) | ||
| 30"R | $68 | 2222($35) or 17"R($53) | ||
| 36"R | $94 | 3030($41) or 22"R($64) | ||
| 27"R | $90 | $50 closeout |
2222($35) or 17"R($53) |
|
| 48"R | N/A | 30"R($100) | ||
| 60"R | N/A | Double T-base ($62) x 2 | ||
| Quick Ship | ||||
![]() ![]() *Genuin Granite (Red Ruby, Green & Black) *1 1/2" Thick Bullnose Edge *Standard sizes in stock (check price list) Please contact us if you need other color and size of the granite table tops. Get Quotation for discount! |
Size | Red | Green | Black | Matching Bases ( Black Color) |
| 24"X24" | $100 | $113 | $125 |
2222($35) or 17"R($53) | |
| 24"X30" | $113 | $125 | $145 |
2222($35) or 17"R($53) | |
| 30"X30" | $136 | $152 | $173 |
2222($35) or 17"R($53) | |
| 24"x42" |
custom order |
custom order |
custom order |
2230($38) or 22"R($64) | |
| 30"x42" | $178 | custom order |
custom order |
2430($38) or 22"R($64) | |
| 30"x48" | $201 | $224 | $267 |
T-base($35)x2 or 22"R($64) | |
| 36"x36" | $183 | $204 | $238 |
3030($41) or 22"R($64) | |
| 36"x48" | $243 | custom order |
custom order |
T-base($35)x2 or 22"R($64) | |
| 30"x60" | $252 |
$281 |
$311 |
T-Base($35)x2 | |
| 36"x60" | $303 | custom order |
custom order |
T-Base($35)x2 | |
| 36"x72" | $363 | custom order |
custom order |
T-Base($35)x2 | |
| 24"R | $106 | custom order |
custom order |
2222($35) or 17"R($53) | |
| 30"R | $143 | custom order |
custom order |
2222($35) or 17"R($53) | |
| 36"R | custom order |
custom order |
custom order |
3030($41) or 22"R($64) | |
| 42"R |
custom order |
custom order |
custom order |
30"R($100) | |
| 48"R |
custom order |
custom order |
custom order |
30"R($100) | |
| 60"R |
custom order |
custom order |
custom order |
Double T-base ($62) x 2 | |
| Quick Ship / Custom order > 8-10 weeks lead time. | |||||
|
|
Size | Price | Matching Bases ( Black Color) |
| 24"X24" | $69 | 2222($35) or 17"R($53) | |
| 24"X30" | N/A | 2222($35) or 17"R($53) | |
| 30"X30" | $100 | 2222($35) or 17"R($53) | |
| 24"x42" | N/A | 2230($38) or 22"R($64) | |
| 30"x42" | N/A | 2230($38) or 22"R($64) | |
| 30"x48" | N/A | T-base($35)x2 or 22"R($64) | |
| 36"x36" | N/A | 3030($41) or 22"R($64) | |
| 36"x48" | N/A | T-base($35)x2 or 22"R($64) | |
| 30"x60" | N/A | T-Base($35)x2 | |
| 36"x60" | N/A | T-Base($35)x2 | |
| 36"x72" | N/A | T-Base($35)x2 | |
| 24"R | $61 | 2222($35) or 17"R($53) | |
| 30"R | $77 | 2222($35) or 17"R($53) | |
| 36"R | N/A | 3030($41) or 22"R($64) | |
| 42"R | N/A | 30"R($100) | |
| 48"R | N/A | 30"R($100) | |
| 60"R | N/A | Double T-base ($62) x 2 | |
| Quick Ship | |||
![]() *Fiberglass Table > Fiberglass Booth Available *Indoor / Outdoor Use *Red and Off-White in Stock *Standard Sizes in Stock (check price list) Get Quotation for discount! |
Size | Price | Matching Bases ( Black Color) |
| 24"X24" | $45 | 2222($35) or 17"R($53) | |
| 24"X30" | N/A | 2222($35) or 17"R($53) | |
| 30"X30" | $68 | 2222($35) or 17"R($53) | |
| 24"x42" | $91 | 2430($38) or 22"R($64) | |
| 30"x42" | N/A | 2230($38) or 22"R($64) | |
| 30"x48" | N/A |
T-base($35)x2 or 22"R($64) | |
| 36"x36" | N/A | 3030($41) or 22"R($64) | |
| 36"x48" | N/A | T-base($35)x2 or 22"R($64) | |
| 30"x60" | N/A | T-Base($35)x2 | |
| 36"x60" | N/A | T-Base($35)x2 | |
| 36"x72" | N/A | T-Base($35)x2 | |
| 24"R | $45 | 2222($35) or 17"R($53) | |
| 30"R | $68 | 2222($35) or 17"R($53) | |
| 39"R | $98 | 3030($40) or 22"R($64) only white | |
| 42"R | N/A | 30"R($100) | |
| 48"R | N/A | 30"R($100) | |
| 60"R | N/A | Double T-base ($62) x 2 | |
| Quick Ship | |||
![]() *White Vinyl cover over 1" plywood *Use for table cloth *Black Bumper Edge *Standard Sizes in stock (check price list) Get Quotation for discount! |
Size | Price | Matching Bases ( Black Color) |
| 24"X24" | N/A | 2222($35) or 17"R($53) | |
| 24"X30" | $40 | 2222($35) or 17"R($53) | |
| 30"X30" | $50 | 2222($35) or 17"R($53) | |
| 24"x42" | N/A | 2230($38) or 22"R($64) | |
| 30"x42" | N/A | 2230($38) or 22"R($64) | |
| 30"x48" | $67 | T-base($35)x2 or 22"R($64) | |
| 36"x36" | $60 | 3030($41) or 22"R($64) | |
| 36"x48" | N/A | T-base($35)x2 or 22"R($64) | |
| 30"x60" | $83 | T-Base($35)x2 | |
| 36"x36">51" | $143 | 3636($75) or 30"R($100) | |
| 36"x72" | N/A | T-Base($35)x2 | |
| 24"R | N/A | 2222($35) or 17"R($53) | |
| 30"R | $50 | 2222($35) or 17"R($53) | |
| 36"R | $60 | 3030($40) or 22"R($64) | |
| 48"R | $106 | 30"R($110) | |
| 60"R | $166 | Double T-base ($62) x 2 | |
| 72"R | $212 | Folding Base (Included) | |
| Quick Ship | |||
![]() |
![]() |
T67 Stainless Steel Table Top SALE |
Table Bases
Get
Quotation We have in stock. Quick Ship
| Model | Picture | Description | Black | Copper | Chrome | Model | Picture | Description | Black | Copper | Chrome |
| 2222 | ![]() |
22"x22"x28"H 18 lbs |
$35 | $45 | $66 | CI28 | ![]() |
30"R x 28"H 75 lbs | $110 | $122 | n/a |
| 2430 | ![]() |
24"x30"x28"H 20 lbs |
$38 | $47 | $71 | CI22 | ![]() |
22"R x 28"H 38 lbs | $64 | $75 | $127 |
| 3030 | ![]() |
30"x30"x28"H 25 lbs | $41 | $50 | $78 | CI17 | ![]() |
17"R x 28"H 27 lbs | $53 | $60 | $109 |
| 322 | ![]() |
22"x22"x28"H 16 lbs | $36 | n/a | n/a | CR40 | ![]() |
22"R x
40"H 40 lbs | $90 | $95 | $180 |
| 522 | ![]() |
5"x22"x28"H 13 lbs | $35 | $45 | $60 | OM-3 | ![]() |
18" x 28"H 39 lbs | $80 | n/a | n/a |
| 5530 | ![]() |
5"x55"x28" 29 lbs | $62 | $70 | $99 | SB24 | ![]() |
Folding Base 24"x24"x28"H 14 lbs BASE ONLY |
n/a | n/a | $125 |
| BDB | BOLT DOWN 28"H 10 lbs |
$35 | $45 | $60 |
![]() ![]() ![]() Bigger Glides , Stronger Material |
||||||
Special order tops
8-10 weeks lead time, Min order 20pcs